SCHOLARSHIP STUDENTS, YEAR 1996 - 1997
In 1996, the first year of our Scholarship Program, we started with 4 students: Augusto Cruz, Rosa Galeano, and Tania Rivera, and Iván Arburola. The following year, we added Consuelo.
SCHOLARSHIP STUDENTS, YEAR 1998 - 1999
In 1998 we expanded the Scholarship Program. We recruited 10 new students, nine of them from Managua and one from Chinandega. These students received scholarship for two consecutive years.
| Names | University | Major |
|---|---|---|
| 1. Arely Montenegro | UNAN-Managua | Public Accounting and Finance |
| 2. Charles Moisés Valladares | UNI | Chemical Engineering |
| 3. Edgar Iván García | Colegio Latinoamericano | High School |
| 4. Edgar Rosales Mojica | Vocacional Simón Bolivar | Refrigeration Repair |
| 5. Gerald Alberto Parrales | UNI-IES | Systems Engineering |
| 6. Ileana Raquel Sunzin | UNAN-Managua | Public Accounting and Finance |
| 7. Juan Carlos Cano García | UNAN-Managua | Public Accounting and Finance |
| 8. Mario Javier Arce Ríos | UNAN-Managua | Public Accounting and Finance |
| 9. Rafael Bucardo Salgado | Computer Operations | |
| 10. Yahaira Maritza Corrales | UCAN-León | Mechanical Engineering |
SCHOLARSHIP STUDENTS, YEAR 2000 - 2002
In 2000, the Manos Juntas Scholarship program grew from 10 students to 23 students. We recruited 17 new students and continued to sponsor six old ones. For the year of 2001, we kept the same number of students. In 2002, we had 25 students total. During the year of 2000 and 2001, 10 students graduated and were replaced for other new students.
| Names | University | Major |
|---|---|---|
| 1. Lucila Espinoza Ramirez | UNAN-Managua | Psychology |
| 2. Karla Patricia Lazo Calero | UNAN-Managua | English |
| 3. Yader Gaitán Acevedo | Vocacional Simón Bolivar | Computer Maintenance |
| 4. René Aquiles Medrano | Vocacional Simón Bolivar | Computer Maintenance |
| 5. José David Martínez López | UNAN-Managua | Public Accounting and Finance |
| 6. Manuel Alexander García | UNAN-Managua | Public Accounting and Finance |
| 7. Arlen Gaitán Gómez | UNAN-Managua | Medicine |
| 8. Luis Morales | UCA | Law |
| 9. Junior Rios Suárez | UNAN-Managua | English |
| 10. Juana Elizabeth Rodríguez | UNAN-Managua | English |
| 11. Angel Flores Avendaña | UCA | Law |
| 12. Daniel Antonio Castañeda | UCA | Law |
| 13. Maria Lidia Mejía Meneses | UCA | Law |
| 14. Nancy Hernández Ortiz | Colegio Latinoamericano | High School |
| 15. Maria España Solís | UCA | Hospitality and Tourism |
| 16. Jacqueline Martinez | UNI | Architecture |
| 17. Jessenia Sugey Corrales | UNA | Agricultural Engineering |
SCHOLARSHIP STUDENTS, YEAR 2003 - 2007
In 2003 five of our students graduated and we recruited five more for the year of 2004. During the years of 2004 and 2005 we had one graduate each year. The next two years we kept the same number of students.
| Names | University | Major |
|---|---|---|
| 1. Carmela Torres | Colegio Latinoamericano | High School |
| 2. Douglas Robleto Siero | Colegio Latinoamericano | High School |
| 3. Bismarck Aburto Olivas | UNI-IES | Computer Engineering |
| 4. Flor de Liz Jara Vilchez | UNI | Industrial Engineering |
| 5. Georgina Galeano Juárez | UNAN-Managua | Business Management |
| 6. Gustavo Vargas Chavarría | UNI | Electonic Engineering |
| 7. Haydeliz Rizo Mendoza | UNAN-Managua | Public Accounting and Finance |
| 8. Jhonny José Masis Castañeda | UNAN-Managua | Public Accounting and Finance |
| 9. Karen Iglesias Chavarría | UCA | International Marketing |
| 10. Marcela Alonso | UNAN-Managua | Medicine |
| 11. Mario José Mejía Sevilla | UNAN-Managua | Public Accounting and Finance |
| 12. Marlon Antonio Ruiz | UNI | Computer Engineering |
| 13. Marvin Antonio Hernández | UNI | Architecture |
| 14. Michael Salvador Cruz | UNI | Architecture |
| 15. Moisés Alvarado Fonseca | UCA | Law |
| 16. Ninfa López González | UCA | Law |
| 17. Roldan José Zamora | UNAN-Managua | Business Management |
| 18. Yoconda Miranda King | UNAN-Managua | Marketing |
| 19. Zayda Isabel Gaitán | UNI | Computer Engineering |
SCHOLARSHIP STUDENTS, YEAR 2008 - 2009
Since 2008 to present, Manos Juntas has being able to provide scholarships to over 30 students. In December of 2009, three of our students obtained their degrees on Business Management, Nursing, and Pharmacy.
| Names | University | Major |
|---|---|---|
| 1. Scarleth Nuñez | Paulo Freire | Law |
| 2. Maria Elieth Vindell | Phychology | UHISPAN |
| 3. Herty Navarro | Agriculture Engineering | UNI |
| 4. Fernando Escobar | Electric Engineering | UNI |
| 5. José Martinez | Civil Engineering | UNI-IES |
| 6. Melissa Baltodano | Marketing | UNAN-Managua |
| 7. Tania Suarez | Law | UNAN-Managua |
| 8. Maria Angeles Maltez | Business Management | UNICA |
| 9. Roger Montalván | Mechanical Engineering | UNI |
| 10. Eliesser Nicaragua | Physical Therapy | UNAN-Managua |
| 11. Karina Talavera | Physical Therapy | UNAN-Managua |
| 12. Juana López | Nursing | UNAN-Managua |
| 13. Jahaira Rodríguez | Geography | UNAN-Managua |
| 14. Freddy García | Nursing | UNAN-Managua |
| 15. Leonarda Perez | Nursing | UNAN-Managua |
| 16. Cristian B. | Laboratory | UNAN-Managua |
| 17. Eduardo Sánchez | Medicine | UNAN-Managua |
| 18. Milton Espinoza | Electric Engineering | UNI |
| 19. Rosa Carmela Pineda | Diplomacy | UNAN-Managua |
| 20. Nelson Espinoza | Electric Engineering | UNI |
| 21. Martha Sánchez Briceño | Marketing | UCC |
| 22. Marda Sánchez Briceño | Law | UCC |
| 23. Juana E. López | Nursing | UNAN-Managua |
| 24. Leonarda Pérez | Nursing | UNAN-Managua |
| 25. Nubia Mena | Laboratory | UNAN-Managua |
| 26. Argelia García | Laboratory | UNAN-Managua |
| 27. Tania Carolina Martinez | Law | UdeM |
| 28. Sergio Agustin Munguía | English | UNAN-León |
| 29. Maria de los Angeles Diaz | ||
| 30. Darling Torres Perez | Computer Science | INATEC-León |
| 31. Estela del Carmen Reyes | Economics | UNAN-León |
| 32. Fresia Antonia Gonzalez | Pharmacy | UNAN-León |
| 33. Celsa Morales | ||
| 34. Jaime Figueroa | Physical Therapy | UNAN-Managua |
SCHOLARSHIP STUDENTS, YEAR 2010
For this year, we are pleased to announce that Manos Juntas has selected 23 new scholarship students.
| Names | University | Major |
|---|---|---|
| 1. Emma López Romero | UCA | Hospitality and Tourism |
| 2. Clementina Montalván | UNAN-Managua | Nursing |
| 3. Martha Canelo Gallegos | UNAN-Managua | Nursing |
| 4. Gabriela Escalante Lacayo | UNAN-Managua | Laboratory |
| 5. Kenneth Porras Salinas | UNAN-Managua | Nutrition |
| 6. Regina Pérez Rodríguez | UNAN-Managua | Physical Therapy |
| 7. Kiara Hurtado Pérez | UNAN-Managua | Physical Therapy |
| 8. Sheilly Salazar Fuente | UNAN-Managua | Physical Therapy |
| 9. Manuela Morales | UNAN-Managua | Physical Therapy |
| 10. Alejandro López Chávez | LAAU | Civil Engineering |
| 11. Engel Carrasco Jarquín | UNI | Electric Engineering |
| 12. Walter Munguía Núñez | UNI | Electric Engineering |
| 13. Miguel Ernesto Arburola | UNI | Electric Engineering |
| 14. Cristhian Castillo Ruiz | UNI | Electric Engineering |
| 15. Maria Chévez Barrera | UdeM-León | Industrial Engineering |
| 16. Benita Vivas Acosta | UNAN-León | History |
| 17. Mariela Hernández Méndez | UDO | Nursing |
| 18. Edipcia Ramona Martínez | UdeM-León | Business Management |
| 19. Lidia Barrera Martínez | UNAN-León | Social Work |
| 20.Tereza Pérez Reyes | INATEC-León | Information Technology |
| 21. Zelene Tórres Castillo | INATEC-León | Information Technology |
| 22. Diana Martínez Pineda | INATEC-León | Computer Science |
| 23. Martha Caballero Romero | Rubén Darío- León | Beauty |


